B'n'M Points Race & CICC Big Fish Contests
Central Illinois Crappie Club is excited to launch our B'n'M Points Race and CICC Big Fish tournament contests for the fishing season. As a CICC club member, you are automatically entered in this year-long contest, just by fishing in our club tournaments. At the end of the year, we will award the B'n'M Points Race winners and CICC Big Fish winners at our final member meeting. Good luck to all of you!!!
2019 Results
2018 Results
POINTS RACE Summary
First | Last | Total Points | 3/25 Clinton | 4/28 Decatur | 5/20 Shelby ville |
6/3 Mill Creek |
---|---|---|---|---|---|---|
John | Carr | 21.64 | 7.09 | 7.26 | 7.29 | |
Roger | Cox | 21.64 | 7.09 | 7.26 | 7.29 | |
Andy | Roberts | 21.42 | 3.77 | 6.00 | 7.47 | 4.18 |
Jim | Garrett | 18.15 | 3.61 | 6.13 | 5.40 | 3.01 |
Greg | Kaiser | 18.15 | 3.61 | 6.13 | 5.40 | 3.01 |
Josh | Nast | 17.96 | 4.03 | 6.61 | 7.32 | |
Trent | Trudeau | 17.96 | 4.57 | 6.62 | 6.77 | |
Shawn | Trudeau | 17.96 | 4.57 | 6.62 | 6.77 | |
Terry | Davis | 17.09 | 4.02 | 6.61 | 6.46 | |
Bud | York | 13.95 | 3.77 | 6.00 | 4.18 | |
Fred | Brozio | 13.43 | 7.16 | 6.27 | ||
Jimmy | Lawson | 13.43 | 7.16 | 6.27 | ||
Matt | McCullough | 12.60 | 3.88 | 2.21 | 4.33 | 2.18 |
Mike | Peck | 12.60 | 3.88 | 2.21 | 4.33 | 2.18 |
Steve | Peck | 11.71 | 5.47 | 4.41 | 1.83 | |
Jenny | Price | 11.71 | 5.47 | 4.41 | 1.83 | |
Mike | Wood | 11.54 | 6.87 | 4.67 | ||
Dustin | Reynolds | 11.35 | 4.03 | 7.32 | ||
Rich | Goodbrake | 11.23 | 0.00 | 5.46 | 5.77 | |
John | Goodbrake | 11.23 | 0.00 | 5.46 | 5.77 | |
Bob | Foran | 10.54 | 5.73 | 4.81 | ||
Ryan | Stephens | 10.52 | 7.47 | 3.05 | ||
Bob | Baker | 9.17 | 5.36 | 0.00 | 3.81 | |
Chip | Christensen | 8.78 | 5.73 | 3.05 | ||
Steve | Hillard | 7.33 | 4.63 | 2.70 | ||
Greg | Foley | 7.19 | 3.99 | 3.20 | ||
Edison | Cole | 7.09 | 7.09 | |||
Sean | Hawkins | 7.09 | 7.09 | |||
JR | Thompson | 6.87 | 6.87 | |||
Jamie | Hale | 6.67 | 3.93 | 2.74 | ||
Greg | Humphrey | 6.67 | 6.67 | |||
Luke | Humphrey | 6.67 | 6.67 | |||
Ryan | Markwell | 6.58 | 6.58 | |||
Craig | Sullivan | 6.58 | 6.58 | |||
Hopkins | 6.48 | 6.48 | ||||
Shawn | Shelby | 6.48 | 6.48 | |||
Andy | Bebon | 6.46 | 6.46 | |||
Brian | Carter | 6.18 | 6.18 | |||
Brad | Hampton | 6.18 | 6.18 | |||
Kimmery | Abbott | 6.04 | 3.30 | 2.74 | ||
Rick | Clifton | 6.03 | 6.03 | |||
Bob | Sarko | 6.03 | 6.03 | |||
David | Birch | 5.95 | 5.95 | |||
Cole | Birch | 5.95 | 5.95 | |||
SR | Goodbrake | 5.44 | 5.44 | |||
Luis | Jordan | 5.44 | 5.44 | |||
BD | Nodine | 5.36 | 5.36 | 0.00 | ||
Rod | Vollmer | 5.13 | 5.13 | |||
Parker | Vollmer | 5.13 | 5.13 | |||
Scott | Boston | 5.03 | 5.03 | |||
David | Radecki | 5.03 | 5.03 | |||
Chervinko | 4.81 | 4.81 | ||||
Al | Wood | 4.67 | 4.67 | |||
Dave | Nugent | 4.57 | 4.57 | |||
Steve | Zehr | 4.57 | 4.57 | |||
Bristle | 4.24 | 4.24 | ||||
Hari | 4.24 | 4.24 | ||||
Cody | Wilson | 4.02 | 4.02 | |||
Gordon | 3.81 | 3.81 | ||||
McCloud | 3.36 | 3.36 | ||||
Lutchka | 3.36 | 3.36 | ||||
M | Abbott | 3.30 | 3.30 | |||
Thomas | Mooney | 3.20 | 3.20 | |||
Logsdon | 3.15 | 3.15 | ||||
Holzner | 3.15 | 3.15 | ||||
Tina | Hillard | 2.70 | 2.70 | |||
Jeff | Schrader | 2.38 | 2.38 | |||
Joe | Schrader | 2.38 | 2.38 | |||
Tom | Fermanian | 1.48 | 1.48 | 0.00 |
BIG FISH Summary
First | Last | BIG FISH | 3/25 Clinton | 4/28 Decatur | 5/20 Shelby ville | 6/3 Mill Creek |
---|---|---|---|---|---|---|
John | Carr | 1.56 | 1.56 | 1.40 | ||
Roger | Cox | 1.56 | 1.56 | 1.40 | ||
Jimmy | Lawson | 1.30 | 1.30 | |||
Fred | Brozio | 1.30 | 1.30 | |||
Matt | McCullough | 0.88 | 0.88 | |||
Mike | Peck | 0.88 | 0.88 |